The ESD box made of electrically conductive plastic was specially developed for the safe storage and transport of sensitive electronic components. It reliably prevents electrostatic charging and diverts already existing charges.
Special passage resistance / surface resistance: 104 < 1010 Ohm/cm

ESD VEILIGE CONTAINERS
Dimensions | Art Nr | Product description | Volume | Number on pallet | Price per piece | Photo | Shopping basket |
LxWxH | Ground size | 20x10 / 30x20 cm | |||||
20x15x12 cm | ESDEG2112HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 2 Ltr | 640 | 2.15 € | ||
30x20x12 cm | ESDEG3212HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 5.3 Ltr | 380 | 3.01 € | ||
LxWxH | Ground size | 40x30 cm | |||||
30x20x17 cm | ESDEG3217HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 7.6 Ltr | 224 | 3.67 € | ||
40x30x7,5 cm | ESDEG4375HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 6.9 Ltr | 330 | |||
40x30x12 cm | ESDEG4312HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 10 Ltr | 160 | 5.08 € | ||
40x30x17 cm | ESDEG4317T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 15 Ltr | 112 | 6.23 € | ||
40x30x22 cm | ESDEG4322T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 20 Ltr | 80 | 7.87 € | ||
40x30x27 cm | ESDEG4327T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 26 Ltr | 64 | 9.27 € | ||
40x30x32 cm | ESDEG4332T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 30 Ltr | 56 | 10.43 € | ||
LxWxH | Ground size | 60x40 cm | |||||
60x40x7,5 cm | EG6475HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 15 Ltr | 136 | 6.40 € | ||
60x40x12 cm | ESDEG6412T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 24 Ltr | 80 | 8.73 € | ||
60x40x17 cm | ESDEG6417T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 35 Ltr | 56 | 11.05 € | ||
60x40x22 cm | ESDEG6422T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 45 Ltr | 40 | 14.01 € | ||
60x40x27 cm | ESDEG6427T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 56 Ltr | 32 | 16.49 € | ||
60x40x32 cm | ESDEG6432T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 66 Ltr | 28 | 18.21 € | ||
60x40x42 cm | ESDEG6442T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 88 Ltr | 20 | 24.69 € | ||
LxWxH | Ground size | 80x60 cm | |||||
80x60x12 cm | EESDG8612HGT | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 45 Ltr | 40 | 21.19 e | ||
80x60x22 cm | ESDEG8622T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 87 Ltr | 20 | 30.18 € | ||
80x60x32 cm | ESDEG8632T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 130 Ltr | 14 | 42.45 € | ||
80x60x42 cm | ESDEG8642T | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 172 Ltr | 10 | 51.16 € | ||
80x60x52 cm | ESDEG8652 | Sides, bottom and handles closed, Prevents formation of electrostatic charge | 228 Ltr | 8 |
ESD-safe plastic bins offer several advantages, especially in environments where electrostatic discharge (ESD) is a risk. Here are some of the key benefits:
1. Protection of sensitive electronics:** ESD-safe plastic bins prevent damage to sensitive electronic components by preventing electrostatic discharge. This is especially crucial in industries such as electronics, semiconductors, and medical equipment where even small electrostatic discharges can affect the functionality of devices.
2. Personnel safety:** By preventing electrostatic discharge, ESD-safe bins contribute to the safety of employees working with sensitive electronics. This reduces the risk of shock and can also help prevent fire hazards in explosive environments.
3. Protection of products:** Besides electronics, ESD-safe bins can also be used to store and transport other sensitive products such as chemicals, explosives, and optical components. This helps prevent damage from electrostatic discharge and increases the service life of products.
4. Increased productivity:** By reducing damage to electronic components and minimising the time needed to replace products, ESD-safe bins can increase productivity. Workers can concentrate on their tasks instead of worrying about potential damage from electrostatic discharge.
5. Regulatory compliance:** In certain industries, such as the aerospace and medical industries, there are strict regulations regarding the protection of sensitive electronics and the prevention of electrostatic discharge. Using ESD-safe plastic bins helps companies comply with these regulations and avoid potential fines or legal problems.
6. Durability and reusability:** Many ESD-safe plastic bins are durable and can be used repeatedly, resulting in long-term cost savings. They are resistant to wear and tear and can often be recycled at the end of their useful life, making them an environmentally friendly choice..
All in all, ESD-safe plastic bins offer a wide range of benefits for companies working with sensitive electronics or other fragile products, and they have become an essential part of modern manufacturing and storage practices.